Haraldur Franklin, Iceland
Live-Scoring
Pos | Nation | Name | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
1 | USA | 71 | 72 | 72 | -1 | |
2 | Germany | 76 | 70 | 71 | +1 | |
* | Germany | 72 | 72 | 73 | +1 | |
4 | Sweden | 75 | 71 | 75 | +5 | |
5 | Thailand | 73 | 76 | 73 | +6 | |
* | Germany | 72 | 76 | 74 | +6 | |
* | Latvia | 78 | 69 | 75 | +6 | |
* | Norway | 70 | 77 | 75 | +6 | |
9 | Sweden | 76 | 74 | 75 | +9 | |
* | South Africa | 74 | 72 | 79 | +9 | |
11 | Germany | 75 | 73 | 78 | +10 | |
12 | Latvia | 75 | 74 | 78 | +11 | |
13 | Germany | 70 | 76 | 82 | +12 | |
14 | Germany | 78 | 76 | 75 | +13 | |
* | Switzerland | 76 | 74 | 79 | +13 | |
* | Germany | 71 | 81 | 77 | +13 | |
17 | Denmark | 81 | 73 | 76 | +14 | |
* | Austria | 81 | 71 | 78 | +14 | |
19 | Iceland | 78 | 76 | 77 | +15 | |
* | Germany | 75 | 77 | 79 | +15 | |
21 | South Africa | 81 | 79 | 72 | +16 | |
* | South Africa | 77 | 79 | 76 | +16 | |
* | Germany | 75 | 77 | 80 | +16 | |
24 | Germany | 75 | 79 | 79 | +17 | |
25 | Germany | 85 | 76 | 73 | +18 | |
* | Ireland | 81 | 79 | 74 | +18 | |
* | Norway | 78 | 79 | 77 | +18 | |
28 | Germany | 75 | 86 | 74 | +19 | |
* | Germany | 80 | 78 | 77 | +19 | |
* | South Africa | 80 | 76 | 79 | +19 | |
31 | Germany | 77 | 82 | 77 | +20 | |
32 | Germany | 78 | 83 | 77 | +22 | |
* | Germany | 75 | 80 | 83 | +22 | |
34 | Ireland | 75 | 84 | 82 | +25 | |
35 | Germany | 86 | 81 | 76 | +27 | |
36 | Germany | 81 | 83 | 82 | +30 | |
* | Germany | 81 | 78 | 87 | +30 | |
38 | Germany | 82 | 86 | 0 | NA | |
39 | Denmark | 80 | 81 | +1 | NR |








