Sebastian Schwind
Score: 65-70-70 (-11)
WORLD JUNIOR GOLF SERIES
Live-Scoring
BoysGirls
Pos | Nation | Name | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
1 | Iceland | 71 | 70 | 67 | -2 | |
2 | Iceland | 68 | 70 | 71 | -1 | |
3 | Iceland | 72 | 70 | 69 | +1 | |
4 | Switzerland | 69 | 71 | 72 | +2 | |
5 | Iceland | 73 | 71 | 70 | +4 | |
* | Iceland | 70 | 74 | 70 | +4 | |
7 | Sweden | 75 | 69 | 72 | +6 | |
8 | Iceland | 72 | 73 | 72 | +7 | |
9 | Iceland | 77 | 71 | 70 | +8 | |
10 | Latvia | 72 | 72 | 75 | +9 | |
11 | Iceland | 73 | 76 | 71 | +10 | |
12 | Germany | 77 | 74 | 71 | +12 | |
* | Switzerland | 75 | 75 | 72 | +12 | |
* | Iceland | 70 | 75 | 77 | +12 | |
15 | Iceland | 76 | 77 | 70 | +13 | |
* | Iceland | 75 | 76 | 72 | +13 | |
* | Iceland | 73 | 77 | 73 | +13 | |
18 | Iceland | 74 | 75 | 77 | +16 | |
19 | Scotland | 72 | 82 | 73 | +17 | |
* | Germany | 77 | 72 | 78 | +17 | |
21 | Iceland | 83 | 73 | 73 | +19 | |
22 | Iceland | 80 | 76 | 75 | +21 | |
23 | USA | 85 | 83 | 75 | +33 | |
24 | Germany | 0 | 0 | 0 | NA |








