Ole Ramsnes
Scores: 70 - 76 - 72
He won the tie against
Justin Thomas and Ju Hyuk Park
Players
(Results 2009)
The World Junior Golf Series is creating a new world ranking system as a result of this international play. Those players qualifying for series will be listed with their results. An explanation of the points is here.
Players:
Name | First Name | Nation | Rank | Points | Next Tourn. |
|---|---|---|---|---|---|
Haraldur | Iceland | 1 | 1400 | ||
Maximilian | Germany | 2 | 1150 | ||
Ole | Norway | 3 | 1000 | ||
Yannik | Germany | 4 | 775 | ||
Lucas Justra | Denmark | 5 | 700 | ||
Andri Már | Iceland | * | 700 | ||
Justin | USA | * | 700 | ||
Axel | Iceland | 8 | 550 | ||
Ju Hyuk | South Korea | * | 550 | ||
Kevin | Switzerland | 10 | 433 | ||
Jeremy | Germany | 11 | 400 | ||
Sebastian | Germany | * | 400 | ||
Patrick | USA | 13 | 375 | ||
Runar | Iceland | 14 | 325 | ||
Guðjón Ingi | Iceland | * | 325 | ||
Aksel | Norway | * | 325 | ||
Yu Xiang | China | 17 | 275 | ||
Christopher | Germany | * | 275 | ||
Oskar | Sweden | 19 | 250 | ||
Alexander | Sweden | * | 250 | ||
Andri | Iceland | 21 | 200 | ||
Dániel | Hungary | * | 200 | ||
Guðmundur Ágúst | Iceland | 23 | 150 | ||
Yannick | Germany | 24 | 125 | ||
Karlis | Latvia | 25 | 100 | ||
Steffen | Germany | 26 | 33 | ||
Steven Patrick | Norway | * | 33 | ||
Rafael | Switzerland | - | 0 | ||
Marvin | Germany | - | 0 | ||
Axel | USA | - | 0 | ||
Jordan | USA | - | 0 | ||
Patrick | Austria | - | 0 | ||
Hendrik | Germany | - | 0 | ||
Hampus | Sweden | - | 0 | ||
Hjörleifur | Iceland | - | 0 | ||
Mikkel | Norway | - | 0 | ||
Theodór | Iceland | - | 0 | ||
Daniel | USA | - | 0 | ||
Corey | USA | - | 0 | ||
Oliver | England | - | 0 | ||
Harry | England | - | 0 | ||
Prasopchok | Thailand | - | 0 | ||
Luca | Switzerland | - | 0 | ||
Christopher | Germany | - | 0 | ||
Thomas | France | - | 0 | ||
Ben-Marvin | USA | - | 0 | ||
Max | Germany | - | 0 | ||
Derick James | South Africa | - | 0 | ||
Fabian Felix | Germany | - | 0 | ||
Thomas | Germany | - | 0 | ||
Willi | Germany | - | 0 | ||
Pascal | Germany | - | 0 | ||
Yannick | Germany | - | 0 | ||
Magnus | Norway | - | 0 | ||
Alex Freyr | Iceland | - | 0 | ||
Liam | England | - | 0 | ||
Moritz | Germany | - | 0 | ||
Marco | Germany | - | 0 | ||
Henri | Finland | - | 0 | ||
Helgi | Iceland | - | 0 | ||
Jan Vincent | USA | - | 0 | ||
Bjarki Freyr | Iceland | - | 0 | ||
Theodór Emil | Iceland | - | 0 | ||
Sean | South Africa | - | 0 | ||
Nicolai Kjær | Denmark | - | 0 | ||
Florian | Germany | - | 0 | ||
Carl Anton | Germany | - | 0 | ||
Jonas Robert | Germany | - | 0 | ||
Moritz | Germany | - | 0 | ||
Alexander | Germany | - | 0 | ||
Sang Yeop | South Korea | - | 0 | ||
Tobias | Germany | - | 0 | ||
Ari | Iceland | - | 0 | ||
Ernesto | USA | - | 0 | ||
Maximilian | Germany | - | 0 | ||
Anthony | Germany | - | 0 | ||
Oscar | Sweden | - | 0 | ||
Dylan | South Africa | - | 0 | ||
Robin | Sweden | - | 0 | ||
Petur | Iceland | - | 0 | ||
Tim | Switzerland | - | 0 | ||
Brian | USA | - | 0 | ||
Settee | Thailand | - | 0 | ||
Atte | Finland | - | 0 | ||
Chanat | Thailand | - | 0 | ||
Kriwit | Thailand | - | 0 | ||
Robin | Finland | - | 0 | ||
Marco Riccardo | South Africa | - | 0 | ||
Blaine | South Africa | - | 0 | ||
Daniel | Germany | - | 0 | ||
Laszlo | Switzerland | - | 0 | ||
Simon | Scotland | - | 0 | ||
Aaron | Netherlands | - | 0 | ||
Ferdinand | Germany | - | 0 | ||
Christoph | Germany | - | 0 | ||
Maximilian | Germany | - | 0 | ||
Felix | Germany | - | 0 | ||
Michael | Germany | - | 0 | ||
Kwang Je | South Korea | - | 0 | ||
Victor Gebhard | Denmark | - | 0 |







