Haraldur Franklin, Iceland
Players
(Results 2009)
The World Junior Golf Series is creating a new world ranking system as a result of this international play. Those players qualifying for series will be listed with their results. An explanation of the points is here.
Players:
Name | First Name | Nation | Rank | Points | Next Tourn. |
|---|---|---|---|---|---|
Haraldur | Iceland | 1 | 1400 | Germany | |
Maximilian | Germany | 2 | 1150 | Germany | |
Ole | Norway | 3 | 1000 | Germany | |
Yannik | Germany | 4 | 775 | Germany | |
Lucas Justra | Denmark | 5 | 700 | ||
Andri Már | Iceland | * | 700 | Germany | |
Justin | USA | * | 700 | ||
Axel | Iceland | 8 | 550 | ||
Ju Hyuk | South Korea | * | 550 | ||
Kevin | Switzerland | 10 | 433 | ||
Jeremy | Germany | 11 | 400 | Germany | |
Sebastian | Germany | * | 400 | Germany | |
Patrick | USA | 13 | 375 | ||
Runar | Iceland | 14 | 325 | ||
Guðjón Ingi | Iceland | * | 325 | ||
Aksel | Norway | * | 325 | Germany | |
Yu Xiang | China | 17 | 275 | ||
Christopher | Germany | * | 275 | Germany | |
Oskar | Sweden | 19 | 250 | ||
Alexander | Sweden | * | 250 | ||
Andri | Iceland | 21 | 200 | Germany | |
Dániel | Hungary | * | 200 | ||
Guðmundur Ágúst | Iceland | 23 | 150 | Germany | |
Yannick | Germany | 24 | 125 | Germany | |
Karlis | Latvia | 25 | 100 | ||
Steffen | Germany | 26 | 33 | Germany | |
Steven Patrick | Norway | * | 33 | Germany | |
Leonard | Germany | - | 0 | Germany | |
Rafael | Switzerland | - | 0 | ||
Marvin | Germany | - | 0 | Germany | |
Axel | USA | - | 0 | Germany | |
Jordan | USA | - | 0 | Germany | |
Patrick | Austria | - | 0 | ||
Hendrik | Germany | - | 0 | Germany | |
Hampus | Sweden | - | 0 | Germany | |
Hjörleifur | Iceland | - | 0 | ||
Anton | Sweden | - | 0 | Germany | |
Mikkel | Norway | - | 0 | ||
Theodór | Iceland | - | 0 | ||
Yannick | Germany | - | 0 | Germany | |
Daniel | USA | - | 0 | ||
Corey | USA | - | 0 | Germany | |
Oliver | England | - | 0 | ||
Harry | England | - | 0 | ||
Prasopchok | Thailand | - | 0 | Germany | |
Luca | Switzerland | - | 0 | ||
Christopher | Germany | - | 0 | Germany | |
Victor | Switzerland | - | 0 | Germany | |
Thomas | France | - | 0 | ||
Viktor | Sweden | - | 0 | Germany | |
Ben-Marvin | USA | - | 0 | ||
Max | Germany | - | 0 | Germany | |
Zeno | Switzerland | - | 0 | Germany | |
Derick James | South Africa | - | 0 | ||
Fabian Felix | Germany | - | 0 | Germany | |
Matthew | England | - | 0 | Germany | |
Thomas | Germany | - | 0 | Germany | |
Willi | Germany | - | 0 | ||
Pascal | Germany | - | 0 | ||
Mateusz | Poland | - | 0 | Germany | |
JP | South Africa | - | 0 | Germany | |
Yannick | Germany | - | 0 | Germany | |
Magnus | Norway | - | 0 | ||
Alex Freyr | Iceland | - | 0 | ||
Liam | England | - | 0 | ||
Moritz | Germany | - | 0 | Germany | |
Niels | Netherlands | - | 0 | Germany | |
Marco | Germany | - | 0 | Germany | |
Oddvar | Norway | - | 0 | Germany | |
Jake | Scotland | - | 0 | Germany | |
Henri | Finland | - | 0 | ||
Jadsadagorn | Thailand | - | 0 | Germany | |
Helgi | Iceland | - | 0 | Germany | |
Daniel | Norway | - | 0 | Germany | |
Jan Vincent | USA | - | 0 | ||
Mateusz | Poland | - | 0 | Germany | |
Berry | Netherlands | - | 0 | Germany | |
Bjarki Freyr | Iceland | - | 0 | ||
Fredrik Hansen | Norway | - | 0 | Germany | |
Theodór Emil | Iceland | - | 0 | ||
Smylie | USA | - | 0 | Germany | |
Patrick | England | - | 0 | Germany | |
Kevin | Germany | - | 0 | Germany | |
Sean | South Africa | - | 0 | ||
Nicolai Kjær | Denmark | - | 0 | ||
Florian | Germany | - | 0 | ||
Carl Anton | Germany | - | 0 | Germany | |
Olivier | Netherlands | - | 0 | Germany | |
Alexander | Austria | - | 0 | Germany | |
Jeroen | Netherlands | - | 0 | Germany | |
Jonas Robert | Germany | - | 0 | Germany | |
Moritz | Germany | - | 0 | Germany | |
Alexander | Germany | - | 0 | ||
Sang Yeop | South Korea | - | 0 | ||
Tobias | Germany | - | 0 | Germany | |
Tore | Norway | - | 0 | Germany | |
Denis | Germany | - | 0 | Germany | |
Ari | Iceland | - | 0 | ||
Ernesto | USA | - | 0 | ||
Alexander | Germany | - | 0 | Germany | |
Philipp | Germany | - | 0 | Germany | |
Maximilian | Germany | - | 0 | ||
Maximilian | Germany | - | 0 | Germany | |
Adrian | Poland | - | 0 | Germany | |
Anthony | Germany | - | 0 | ||
Oscar | Sweden | - | 0 | ||
Dylan | South Africa | - | 0 | ||
Max | England | - | 0 | Germany | |
Robin | Sweden | - | 0 | ||
Petur | Iceland | - | 0 | ||
Tim | Switzerland | - | 0 | ||
Brian | USA | - | 0 | ||
Raphael | Belgium | - | 0 | Germany | |
Tawit | Thailand | - | 0 | Germany | |
Settee | Thailand | - | 0 | Germany | |
Atte | Finland | - | 0 | ||
Chanat | Thailand | - | 0 | ||
Kriwit | Thailand | - | 0 | ||
Robin | Finland | - | 0 | ||
Marco Riccardo | South Africa | - | 0 | ||
Pascal | Germany | - | 0 | Germany | |
Robin | Germany | - | 0 | Germany | |
Lofthus | Norway | - | 0 | Germany | |
Blaine | South Africa | - | 0 | ||
Daniel | Germany | - | 0 | ||
Laszlo | Switzerland | - | 0 | Germany | |
Patric | Sweden | - | 0 | Germany | |
Simon | Scotland | - | 0 | ||
Rico | Germany | - | 0 | Germany | |
Kristoffer | Denmark | - | 0 | Germany | |
Rob | Netherlands | - | 0 | Germany | |
Aaron | Netherlands | - | 0 | Germany | |
Ferdinand | Germany | - | 0 | ||
Konstantin | Germany | - | 0 | Germany | |
Nicolai | Germany | - | 0 | Germany | |
Christoph | Germany | - | 0 | ||
Maximilian | Germany | - | 0 | ||
Felix | Germany | - | 0 | ||
Michael | Germany | - | 0 | ||
Kwang Je | South Korea | - | 0 | ||
Victor Gebhard | Denmark | - | 0 | Germany |







